Transique’s Business Valuation practice delivers independent, technically rigorous valuations for every situation where the number matters — transaction, regulatory, financial-reporting, dispute and strategic-decision contexts. Reports are prepared by IBBI-Registered Valuers in compliance with the International Valuation Standards (IVS) of IVSC. We have completed over 2,500 valuations across more than 30 industries, several of which have been upheld at the NCLT, in arbitration and before tax and regulatory authorities. Transique Valuation Advisors is an IBBI Registered Valuer Entity having registration no IBBI/RV-E/05/2022/179.
The reason an IPO valuation, a PPA under Ind AS 103, a fairness opinion on a related-party merger, a fair-value report under the IBC, and an expert-witness valuation in a commercial-arbitration matter each require a different technical approach is the reason a generalist cannot deliver any of them well. Every Transique valuation is executed by a team built for its specific engagement context.
We specialize in high-value, complex valuation assignments and do not focus on commoditized, compliance-driven valuation work.
| Category | Engagements |
| Transaction | PE / VC, IPO, merger swap ratio, acquisition, preferential allotment |
| Financial reporting | Purchase price allocation (Ind AS 103), impairment testing (Ind AS 36), fair-value measurement (Ind AS 113) |
| Regulatory | Rule 11UA income-tax valuation, SEBI ICDR pricing, exchange-control valuations (FEMA FDI, ODI), Registered Valuer valuations, Merchant Banker valuations, ESOP valuations |
| Insolvency | Fair value and liquidation value under the IBC 2016 |
| Dispute | Arbitration, litigation, expert-witness, minority-oppression, shareholder-disputes |
| Intangible & brand | Brand, trademark, customer relationship, technology and other intangible-asset valuations |
| Portfolio | PE / VC / AIF portfolio valuations as per IPEV guidelines and IVS |
| Strategic | Valuation for board decision-making, restructuring, succession, buy-sell |
A valuation is not a number. It is a written, reasoned opinion that will be stress-tested by people to find flaws — investment committees, auditors, SEBI, income-tax authorities, the NCLT, arbitrators and opposing counsel. Transique writes every report with that audience in mind. The valuation conclusion, the methodology selection, the key-input sensitivity, the comparable-company selection, the discount-rate build-up and the premium / discount application are each documented to a standard that survives adversarial review.
| Client/s | Location | Engagement type | Sector/s |
|---|---|---|---|
| Godrej Enterprises Group | Godrej – Mumbai, Sheetak Inc – Austin, Texas – USA UEP Inc – Pearl River, New York – USA | Business Valuation of “Sheetak Inc” and “Urban Electric Power Inc.” USA based innovative investee companies) | Semiconductor Batteries |
| Krazybee Services | Bengaluru | Business Valuation for Fund Raising | Fintech (NBFC) |
| Finnovation Tech Solutions (Kreditbee) | Bengaluru | Business Valuation for Fund Raising | Fintech (Marketplace) |
| Careerera | Noida, NCR | Business Valuation for Fund Raising | Edtech |
| Crystal Crop Protection and Aviral Crop Science | Delhi | Merger Valuation and Swap Ratio | Agrochemical |
Seamec Ltd. and HAL offshore Ltd. | Delhi and Mumbai | Merger Valuation and Swap Ratio Advisory | Shipping |
| Moon Beverages Ltd. | Delhi | Business Valuation Advisory | Beverages |
| Kohler Power | Pune | Business Valuation Advisory | Engineering |
| Powermat Electricals | Bahadurgarh, NCR | Business Valuation Advisory | Industrial Products |
| Elofic Industries | Faridabad, NCR | Business Valuation & Transaction Advisory | Filters & Lubes |
| Boston Scientific India | Gurugram, NCR | Business Valuation Advisory | Medical Equipments |
| Lumenis India | Gurugram, NCR | Business Valuation Advisory | Medical Equipments |
| Lightstorm Telecom | Gurugram, NCR | Valuation of Optionally Convertible Debentures (OCD) | Telecom |
| Harappa Learning | Delhi | Sell Side Valuation | Edtech |
| Infinite Computer Solutions | Rockville, MD, USA | Valuation Advisory | Information Technology |
| Leading Private Sector Bank | India | Unsecured Loan Portfolio Valuation | BFSI |
| Leading Private Sector Bank | India | Credit Card Loan Portfolio Valuation | BFSI |
| JCB India | Faridabad, NCR (UK Holding) | Business Valuation Advisory | Construction Equipment Manufacturer |
| Jaiprakash Associates Ltd. | Noida, NCR | IBC – Fair and Liquidation Valuation (Securities & Financial Assets) | Infrastructure |
| ILFS group (post 2018) | Mumbai | Fair and Liquidation Valuation, Enterprise Valuation (Securities & Financial Assets) of IL&FS Transportation Networks Limited (ITNL) and its Investee companies including Gujarat Road and Infrastructure Company Limited, Jharkhand Infrastructure Implementation Company Ltd., Jharkhand Road Projects Implementation Company Ltd., RIDCOR etc. | Infrastructure, Energy, Water and Waste management, Urban Asset Management, Financial Services, Environment, Education, Technology |
| GVK Power | Punjab | IBC – Fair and Liquidation Valuation (Securities & Financial Assets) | Power |
| Asian Hotels (West) | Delhi | IBC – Fair and Liquidation Valuation (Securities & Financial Assets) | Hotel |
| ABG Shipyard | Mumbai | IBC – Fair and Liquidation Valuation (Securities & Financial Assets) | Shipbuilding |
| Blu Smart Mobility | Gurugram, NCR | IBC – Fair and Liquidation Valuation (Securities & Financial Assets) | Electric Vehicles |
| AGS Transact Technologies | Mumbai | IBC – Fair and Liquidation Valuation (Securities & Financial Assets) | Fintech |
| Gstaad Hotels | Bengaluru | IBC – Fair and Liquidation Valuation (Securities & Financial Assets) | Hotels |
| Tavasya Special Situation Fund | Delhi | AIF Portfolio Valuation of C&C Projects, North Bihar Highway, Mokama Munger Highway, BSC-C&C Kurali Toll Road | BFSI |
| Times Publishing | Delhi | Valuation Advisory Services | Publishing |
| APL Apollo | Noida, NCR | Business Valuation | Iron & Steel |
| Morepen Laboratories | Gurugram, NCR | Business Valuation and Transaction Advisory | Pharma |
| Jabra Connect India | Noida, NCR | Business Valuation Advisory | Telecommunication Equipments |
| GN Audio | Singapore | Business Valuation Advisory | Distributor of Electronic Equipments |
| SRL Brand | Gurugram, NCR | BRAND Valuation | Diagnostics |
| RELIGARE Brand | Delhi | BRAND Valuation | Financial Services |
| FORTIS Brand | Gurugram, NCR | BRAND Valuation | Hospitals |
| Whisky Samba | Gurugram, NCR | BRAND Valuation for Arbitration | Restaurants |
| Indiafirst Life Insurance | Mumbai | NCD Valuation | Life Insurance |
| AMPM | Delhi | Private Equity Portfolio Valuation | Fashion Retail |
| Neulife | Mumbai | Private Equity Portfolio Valuation | Neutraceuticals |
| Goodera | California, USA | Private Equity Portfolio Valuation | CSR Tech Platform |
| India Exposition Mart | Greater Noida, NCR | Business Valuations | MICE |
| POCT Group | Lucknow | Business Valuations and Transaction Advisory | Healthcare |
| PAN Healthcare | Rajkot, Gujarat | Business Valuation for Fund Raising | Personal Care |
| ASP Sealing | Noida, NCR | Valuation and Transaction Advisory | Auto Ancillary |
| Junglee Games | Gurugram, NCR | Valuation Advisory | Gaming |
| Unlimint | Gurugram, NCR | Business Valuation | Fintech |
| Vivo India | Gurugram, NCR | Business Valuation | Telecom |
| Victora Group | Faridabad, NCR | Business Valuation | Auto Parts |
| Elara Capital | Mumbai | Valuation Advisory | Capital Markets |
| Shark Shopfits | Greater Noida, NCR | Business Valuation | Furniture |
An IBBI-Registered Valuer is an individual or Entity registered under the Companies (Registered Valuers and Valuation) Rules 2017 and empanelled for a specific asset class — Securities or Financial Assets, Plant and Machinery, or Land and Building. Several statutes (Companies Act 2013, IBC 2016, SEBI regulations) mandate a Registered Valuer. A CA can opine on valuation where regulatory prescription does not require a Registered Valuer (e.g., RBI FDI, ODI valuations, Income Tax Rule 11 UA valuations, valuation for transfer of shares between Residents). Transique partners are CAs and IBBI-Registered Valuers, so both requirements are covered.
A fair-market-value exercise on a well-documented private company takes two to three weeks. PPA and impairment exercises usually take four to six weeks depending on the number of reporting units and intangibles. Dispute-context valuations follow procedural timelines set by the tribunal or arbitrator. We commit to timelines in writing at the engagement letter stage.
Sometimes, but often not. A transaction-context fair-market-value exercise, a Rule 11UA valuation and a Section 56(2)(viib) defence each have subtly different methodological requirements. Where possible we scope one integrated engagement; where not possible, we deliver two reports on an efficient shared-inputs basis.
Yes. Our partners have testified in commercial arbitration and corporate/family-shareholder litigation matters. Expert-witness engagements require the valuer to maintain independence from advocacy; our reports are prepared to the standard of admissible expert evidence.

